All the points Table of Poriu Football Tournament 2023. Group Stage Point Table.
List of all Participated Football Clubs had Categorized into group as Follows:-
Group A | Group B | Group C | Group D |
Tankula A Fc | Shipara Fc | Barhat Fc | Thangkula B Fc |
Porskin A Fc | Mawsmai Fc | MWG – B United Fc | Mawguru B Fc |
Nongkyndang Fc | Mawblei B Fc | Porla B Fc | Pum Pum Fc |
Mistri Fc | Mawblei A Fc | Iatyllilang Fc |
Group E | Group F | Group G | Group H |
Langdongdai Fc | Jeliliangkar Fc | Shiparalok Fc | Kings XI FC |
Mawkyllon Fc | SD Fc | One Brother Fc | Porla A Fc |
Poriu Youngstar Fc | Porskin Juniors Fc | Hawei Fc | Mawsmai B Fc |
Youngstar Fc |
Points Table
Group A
Pos | Club | P | W | L | GD | Pts |
---|---|---|---|---|---|---|
0 | Tankula A Fc | 2 | 2 | 0 | 5 | 6 |
0 | Porskin A Fc | 2 | 1 | 1 | 0 | 3 |
0 | Nongkyndang Fc | 2 | 0 | 2 | -5 | 0 |
Group B
Pos | Club | P | W | L | GD | Pts |
---|---|---|---|---|---|---|
0 | Lum Mawblei Fc | 3 | 2 | 1 | 4 | 6 |
0 | Mawsmai Fc | 3 | 2 | 1 | 4 | 6 |
0 | Mistri Fc | 3 | 2 | 1 | 1 | 6 |
0 | Shipara Fc | 3 | 0 | 3 | -9 | 0 |
Group C
Pos | Club | P | W | L | GD | Pts |
---|---|---|---|---|---|---|
0 | Mawblei A Fc | 3 | 2 | 1 | 0 | 6 |
0 | Porla B Fc | 3 | 1 | 0 | 1 | 5 |
0 | Barhat Fc | 3 | 1 | 1 | 3 | 4 |
0 | MWG – B United Fc | 3 | 0 | 2 | -7 | 1 |
Group D
Pos | Club | P | W | L | GD | Pts |
---|---|---|---|---|---|---|
0 | Mawkuru FC | 3 | 2 | 1 | 2 | 6 |
0 | Thangkula B Fc | 3 | 2 | 1 | 3 | 6 |
0 | Tyllilang Fc | 3 | 2 | 1 | 4 | 6 |
0 | Pum Pum Fc | 3 | 0 | 3 | -9 | 0 |
Group E
Pos | Club | P | W | L | GD | Pts |
---|---|---|---|---|---|---|
0 | Langdongdai Fc | 2 | 2 | 0 | 7 | 6 |
0 | Mawkyllon Fc | 2 | 1 | 1 | 2 | 3 |
0 | Poriu Youngstar Fc | 2 | 0 | 2 | -8 | 0 |
Group F
Pos | Club | P | W | L | GD | Pts |
---|---|---|---|---|---|---|
0 | SD Fc | 2 | 2 | 0 | 1 | 6 |
0 | Jeliliangkar Fc | 2 | 0 | 1 | -1 | 1 |
0 | Porskin Juniors Fc | 2 | 0 | 1 | -2 | 1 |
Group G
Pos | Club | P | W | L | GD | Pts |
---|---|---|---|---|---|---|
0 | Hawei A Fc | 2 | 1 | 0 | 1 | 4 |
0 | Shiparalok Fc | 2 | 1 | 0 | 3 | 4 |
0 | One Brother Fc | 2 | 0 | 2 | -4 | 0 |
Group H
Pos | Club | P | W | L | GD | Pts |
---|---|---|---|---|---|---|
0 | Kings XI FC | 3 | 1 | 0 | 2 | 5 |
0 | Youngstar Fc | 3 | 1 | 0 | 1 | 5 |
0 | Porla A Fc | 3 | 1 | 1 | 2 | 4 |
0 | Mawsmai B Fc | 3 | 0 | 2 | -5 | 1 |