Poriusca is very honoured to present you the Santosh trophy winner list. The Santosh trophy started in 1941, if you want to know the history of the Santosh trophy you can read (the history of the Santosh trophy). But here we are straight forward in the article, a Santosh trophy winner list since it came into existence.
Before we proceed to the list of winners of the Santosh trophy, allow me to give you a brief introduction about the state that won the most titles. Based on the data of Santosh’s trophy record, the state of West Bengal has won the most titles with 32 titles. And then followed by Punjab with 8 titles and Kerala has won 7 times. In the year 2019 and 2020, the Santosh Trophy was postponed due to the pandemic called COVID 19.
Santosh trophy winner list
Year | Host City/Country | Champions | Final score | Runner-up |
1941–42 | Kolkata | Bengal | 5–1 | Delhi |
1944–45 | Delhi | Delhi | 2–0 | Bengal |
1945–46 | Bombay | Bengal | 2–0 | Bombay |
1946–47 | Bangalore | Mysore | 0–0, 2–1 | Bengal |
1947–48 | Kolkata | Bengal | 0–0, 1–0 | Bombay |
1949–50 | Kolkata | Bengal | 5–0 | Hyderabad |
1950–51 | Kolkata | Bengal | 1–0 | Hyderabad |
1951–52 | Bombay | Bengal | 1–0 | Bombay |
1952–53 | Bangalore | Mysore | 1–0 | Bengal |
1953–54 | Kolkata | Bengal | 0–0, 3–1 | Mysore |
1954–55 | Madras | Bombay | 2–1 | Services |
1955–56 | Ernakulam | Bengal | 1–0 | Mysore |
1956–57 | Trivandrum | Hyderabad | 1–1, 4–1 | Bombay |
1957–58 | Hyderabad | Hyderabad | 3–1 | Bombay |
1958–59 | Madras | Bengal | 1–0 | Services |
1959–60 | Nowgong | Bengal | 3–1 | Bombay |
1960–61 | Kozhikode | Services | 0–0, 1–0 | Bengal |
1961–62 | Bombay | Railways | 3–0 | Bombay |
1962–63 | Bangalore | Bengal | 2–0 | Mysore |
1963–64 | Madras | Maharashtra | 1–0 | Andhra Pradesh |
1964–65 | Guwahati | Railways | 2–1 | Bengal |
1965–66 | Kollam | Andhra Pradesh | 1–1, 1–0 | Bengal |
1966–67 | Hyderabad | Railways | 0–0, 2–0 | Services |
1967–68 | Cuttack | Mysore | 1–0 | Bengal |
1968–69 | Bangalore | Mysore | 0–0, 1–0 | Bengal |
1969–70 | Nowgong | Bengal | 6–1 | Services |
1970–71 | Jalandhar | Punjab | 1–1, 3–1 | Mysore |
1971–72 | Madras | Bengal | 4–1 | Railways |
1972–73 | Goa | Bengal | 4–1 | Tamil Nadu |
1973–74 | Ernakulam | Kerala | 3–2 | Railways |
1974–75 | Jalandhar | Punjab | 6–0 | Bengal |
1975–76 | Kozhikode | Bengal | 0–0, 3–1 | Karnataka |
1976–77 | Patna | Bengal | 1–0 | Maharashtra |
1977–78 | Kolkata | Bengal | 1–1, 3–1 | Punjab |
1978–79 | Srinagar | Bengal | 1–0 | Goa |
1979–80 | Coimbatore | Bengal | 1–0 | Punjab |
1980–81 | Cuttack | Punjab | 0–0, 2–0 | Railways |
1981–82 | Thrissur | Bengal and Goa (joint winners) | 0–0, 0–0 | – |
1983–84 | Madras | Goa | 1–0 | Punjab |
1984–85 | Kanpur | Punjab | 3–0 | Maharashtra |
1985–86 | Jabalpur | Punjab | 0–0 (4–1 p) | Bengal |
1986–87 | Calcutta | Bengal | 2–1 | Railways |
1987–88 | Kollam | Punjab | 0–0 (5–4 p) | Kerala |
1988–89 | Guwahati | Bengal | 1–1 (4–3 p) | Kerala |
1989–90 | Margao | Goa | 2–0 | Kerala |
1990–91 | Palakkad | Maharashtra | 1–0 | Kerala |
1991–92 | Coimbatore | Kerala | 3–0 | Goa |
1992–93 | Kochi | Kerala | 2–0 | Maharashtra |
1993–94 | Cuttack | Bengal | 2–2 (5–3 p) | Kerala |
1994–95 | Chennai | Bengal | 2–1 | Punjab |
1995–96 | Margao | Bengal | 1–0 | Goa |
1996–97 | Jabalpur | Bengal | 1–0 | Goa |
1997–98 | Guwahati | Bengal | 1–0 | Goa |
1998–99 | Chennai | Bengal | 5–0 | Goa |
1999–00 | Thrissur | Maharashtra | 3–2 | Kerala |
2001–02 | Mumbai | Kerala | 3–2 | Goa |
2002–03 | Imphal | Manipur | 2–1 | Kerala |
2004–05 | Delhi | Kerala | 3–2 | Punjab |
2005–06 | Kochi | Goa | 3–1 | Maharashtra |
2006–07 | Gurgaon | Punjab | 0–0 (5–3 p) | West Bengal |
2007–08 | Srinagar | Punjab | 1–0 | Services |
2008–09 | Chennai | Goa | 0–0(4–2 p) | West Bengal |
2009–10 | Kolkata | West Bengal | 2–1 | Punjab |
2010–11 | Assam | West Bengal | 2–1 | Manipur |
2011–12 | Odisha | Services | 3–2 | Tamil Nadu |
2012–13 | Kochi | Services | 0–0 (4–3 p) | Kerala |
2013–14 | Siliguri | Mizoram | 3–0 | Railways |
2014–15 | Ludhiana | Services | 0–0 (5–4 p) | Punjab |
2015–16 | Nagpur | Services | 2–1 | Maharashtra |
2016–17 | Goa | West Bengal | 1–0 | Goa |
2017–18 | Kolkata | Kerala | 2–2 (4–2 p) | West Bengal |
2018–19 | Ludhiana | Services | 1–0 | Punjab |
2021–22 | Malappuram | Kerala | 1–1 (5–4 p) | West Bengal |
2022–23 | Saudi Arabia Riyadh | Karnataka | 3–2 | Meghalaya |
2023-24 | Yupia | SERVICES | 1-0 | Goa FT |
The above table table shown all the Santosh trophy winner list since 1941 of the Santosh Trophy. The Table needs to be updated. Last update 6 September 2023. Please check Santosh trophy winner list 2023.